FEE STRUCTURE FOR F.Sc (Pre-Medical, Pre-Engineering, Computer Science), F.A (Humanities)
| Admission Fee | 30,000 |
| Registration Fee | 10,000 |
| Monthly Tuition Fee | 5,000 |
| Security Fee (Refundable) | 5,000 |
| 20% Discount for Siblings (in tuition fee only) |
FEE STRUCTURE FOR BBA (4 YEARS)
| Semester | Admission Fee (Non Refundable) | Tuition Fee | Total |
| 1st Semester | 30,000/- (One time) | 35,000/- | 50,000/- |
| 2nd Semester | – | 35,000/- | 35,000/- |
| 3rd Semester | 35,000/- | 50,000/- | |
| 4th Semester | – | 35,000/- | 35,000/- |
| 5th Semester | 35,000/- | 50,000/- | |
| 6th Semester | – | 35,000/- | 35,000/- |
| 7th Semester | 35,000/- | 50,000/- | |
| 8th Semester | – | 35,000/- | 35,000/- |
| Grand Total | 340,000/- | ||
FEE STRUCTURE FOR D.Com
| Particulars | Admission Fee (Non Refundable) | Tuition Fee Yearly Fee in 2 installments | Total |
| D.Com (Part 1) | 15,000/- (One Time) | 30,000/- | 45,000/- |
| D.Com (Part 2) | 30,000/- | 45,000/- | |
| Grand Total | 90,000/- | ||
FEE STRUCTURE FOR DIT
| Particulars | Admission Fee (Non Refundable) | Tuition Fee Term Fee in 2 installments | Total |
| D.Com (Part 1) | – | 3,000/- | 3,000/- |
| D.Com (Part 2) | – | 3,000/- | 3,000/- |
| Grand Total | 6,000/- | ||